Place of Origin:
Singapore
Certification:
ISO9001
Model Number:
3051CG
The Rosemount 3051CG is a 2-wire Coplanar™ Gauge Pressure Transmitter designed for precise and reliable gauge pressure measurement in industrial applications. It features Emerson’s patented Coplanar platform, allowing seamless integration with manifolds and remote seals. With a reference accuracy of ±0.04% of span, 10-year stability, and a 150:1 turndown ratio, the 3051CG delivers high performance across a wide range of pressures. It supports 4–20 mA HART®, WirelessHART®, and FOUNDATION™ Fieldbus protocols, making it ideal for process control systems that demand both flexibility and diagnostic insight. Its compact design, SIL 2/3 certification, and advanced diagnostics like Loop Integrity and Plugged Impulse Line Detection make it a trusted choice for safety-critical and space-constrained installations.
Specifications:
Feature | 3051CG Gauge Pressure | 3051CD0 Micro Differential Pressure |
---|---|---|
Measurement Type | Gauge Pressure | Differential Pressure (Ultra-Low Range) |
Design Platform | Coplanar™ | Coplanar™ |
Pressure Range | 25 inH₂O to 2000 psi (1.72 mbar to 137.89 bar) | ±3 inH₂O (±7.46 mbar) |
Accuracy | ±0.04% of span | ±0.04% of span |
Stability | 10-year installed stability | 10-year installed stability |
Output Protocols | 4–20 mA HART®, WirelessHART®, Fieldbus | 4–20 mA HART®, WirelessHART® |
Mounting Style | Coplanar flange with direct or remote seal | Coplanar flange with impulse lines |
Applications | Process pressure, tank level, and hydraulic systems | Cleanroom, HVAC, filter monitoring, draft flow |
Special Capability | Broad pressure range with high turndown (150:1) | Ultra-sensitive low-pressure detection |
SIL Certification | SIL 2/3 per IEC 61508 | SIL 2/3 per IEC 61508 |
Applications:
Packing:
It measures gauge pressure, which is pressure relative to atmospheric pressure, using Emerson’s Coplanar™ platform for flexible integration.
It supports a wide span—from 25 inH₂O to 2000 psi (1.72 mbar to 137.89 bar), depending on the selected sensor range.
It offers ±0.04% of span accuracy, with a 150:1 turndown ratio, ensuring precise performance across a wide range of applications.
The 3051CG uses a Coplanar flange, allowing direct mounting to manifolds or remote diaphragm seals.
Yes, it is SIL 2/3 certified per IEC 61508, making it suitable for Safety Instrumented Systems (SIS).
It features:
Yes. Models with a graphical LCD support local configuration via external buttons—even in hazardous areas.
Models of 3051CG Transmitters:
Model Code | Range Code | Process Conn. | Options |
---|---|---|---|
3051CG1A02A1AB1H2L4M5 | 1 | B1 | L4M5 |
3051CG2A02A1AB1H2L4M5 | 2 | B1 | L4M5 |
3051CG3A02A1AB1H2L4M5 | 3 | B1 | L4M5 |
3051CG4A02A1AB1H2L4M5 | 4 | B1 | L4M5 |
3051CG5A02A1AB1H2L4M5 | 5 | B1 | L4M5 |
3051CG1A02A1AB3H2L4M5 | 1 | B3 | L4M5 |
3051CG2A02A1AB3H2L4M5 | 2 | B3 | L4M5 |
3051CG3A02A1AB3H2L4M5 | 3 | B3 | L4M5 |
3051CG4A02A1AB3H2L4M5 | 4 | B3 | L4M5 |
3051CG5A02A1AB3H2L4M5 | 5 | B3 | L4M5 |
3051CG1A02A1AB1H2L4M5K5 | 1 | B1 | L4M5K5 |
3051CG2A02A1AB1H2L4M5K5 | 2 | B1 | L4M5K5 |
3051CG3A02A1AB1H2L4M5K5 | 3 | B1 | L4M5K5 |
3051CG4A02A1AB1H2L4M5K5 | 4 | B1 | L4M5K5 |
3051CG5A02A1AB1H2L4M5K5 | 5 | B1 | L4M5K5 |
3051CG1A02A1AB1H2L4M5E5 | 1 | B1 | L4M5E5 |
3051CG2A02A1AB1H2L4M5E5 | 2 | B1 | L4M5E5 |
3051CG3A02A1AB1H2L4M5E5 | 3 | B1 | L4M5E5 |
3051CG4A02A1AB1H2L4M5E5 | 4 | B1 | L4M5E5 |
3051CG5A02A1AB1H2L4M5E5 | 5 | B1 | L4M5E5 |
3051CG1A02A1AB1H2L4M5I5 | 1 | B1 | L4M5I5 |
3051CG2A02A1AB1H2L4M5I5 | 2 | B1 | L4M5I5 |
3051CG3A02A1AB1H2L4M5I5 | 3 | B1 | L4M5I5 |
3051CG4A02A1AB1H2L4M5I5 | 4 | B1 | L4M5I5 |
3051CG5A02A1AB1H2L4M5I5 | 5 | B1 | L4M5I5 |
3051CG1A02A1AB3H2L4M5K5 | 1 | B3 | L4M5K5 |
3051CG2A02A1AB3H2L4M5K5 | 2 | B3 | L4M5K5 |
3051CG3A02A1AB3H2L4M5K5 | 3 | B3 | L4M5K5 |
3051CG4A02A1AB3H2L4M5K5 | 4 | B3 | L4M5K5 |
3051CG5A02A1AB3H2L4M5K5 | 5 | B3 | L4M5K5 |
3051CG1A02A1AB3H2L4M5E5 | 1 | B3 | L4M5E5 |
3051CG2A02A1AB3H2L4M5E5 | 2 | B3 | L4M5E5 |
3051CG3A02A1AB3H2L4M5E5 | 3 | B3 | L4M5E5 |
3051CG4A02A1AB3H2L4M5E5 | 4 | B3 | L4M5E5 |
3051CG5A02A1AB3H2L4M5E5 | 5 | B3 | L4M5E5 |
3051CG1A02A1AB3H2L4M5I5 | 1 | B3 | L4M5I5 |
3051CG2A02A1AB3H2L4M5I5 | 2 | B3 | L4M5I5 |
3051CG3A02A1AB3H2L4M5I5 | 3 | B3 | L4M5I5 |
3051CG4A02A1AB3H2L4M5I5 | 4 | B3 | L4M5I5 |
3051CG5A02A1AB3H2L4M5I5 | 5 | B3 | L4M5I5 |
3051CG1A22A1AB4M5 | 1 | B4 | M5 |
3051CG2A22A1AB4M5 | 2 | B4 | M5 |
3051CG3A22A1AB4M5 | 3 | B4 | M5 |
3051CG4A22A1AB4M5 | 4 | B4 | M5 |
3051CG5A22A1AB4M5 | 5 | B4 | M5 |
3051CG1A22A1AB4M5DF | 1 | B4 | M5DF |
3051CG2A22A1AB4M5DF | 2 | B4 | M5DF |
3051CG3A22A1AB4M5DF | 3 | B4 | M5DF |
3051CG4A22A1AB4M5DF | 4 | B4 | M5DF |
3051CG5A22A1AB4M5DF | 5 | B4 | M5DF |
3051CG1A22A1AB4M5K5 | 1 | B4 | M5K5 |
3051CG2A22A1AB4M5K5 | 2 | B4 | M5K5 |
3051CG3A22A1AB4M5K5 | 3 | B4 | M5K5 |
3051CG4A22A1AB4M5K5 | 4 | B4 | M5K5 |
3051CG5A22A1AB4M5K5 | 5 | B4 | M5K5 |
3051CG1A22A1AB4M5E5 | 1 | B4 | M5E5 |
Send your inquiry directly to us