Place of Origin:
Singapore
Certification:
ISO9001
Model Number:
3051CG
The Rosemount 3051CG is a high-performance gauge pressure transmitter designed for precise air and gas pressure measurement in industrial environments. Built on Emerson’s Coplanar™ platform, it offers exceptional flexibility, long-term stability, and advanced diagnostics. With output options like 4–20 mA HART®, Fieldbus, and WirelessHART®, it supports seamless integration into both legacy and modern systems.
Ideal for applications in manufacturing, energy, and chemical processing, the 3051CG delivers ±0.04% reference accuracy and up to 10 years of stability, making it a trusted choice for reliable, maintenance-friendly pressure monitoring.
Specifications:
Feature / Model | 3051CG (Gauge) | 3051CD (Differential) | 3051HT (Hygienic) |
---|---|---|---|
Measurement Type | Gauge pressure (vs. atmosphere) | Differential pressure (between two points) | Gauge or absolute pressure (sanitary design) |
Platform | Coplanar™ | Coplanar™ | In-line hygienic |
Typical Applications | Air/gas pressure, general process control | Flow, level, and filter monitoring | Food, beverage, and pharmaceutical |
Accuracy | ±0.04% of span | ±0.04% of span | ±0.1% of span |
Stability | ±0.2% of URL over 10 years | ±0.2% of URL over 10 years | ±0.25% of URL over 5 years |
Output Options | 4–20 mA HART®, Fieldbus, WirelessHART® | 4–20 mA HART®, Fieldbus, WirelessHART® | 4–20 mA HART®, FOUNDATION™ Fieldbus |
Certifications | SIL 2/3, explosion-proof, Bluetooth® option | SIL 2/3, explosion-proof, Bluetooth® option | 3-A, EHEDG, FDA-compliant materials |
Process Connections | Standard threaded or flanged | Coplanar manifold compatible | Tri-Clamp®, hygienic fittings |
Pressure Range | Up to 6000 psi (413 bar) | Up to 2000 psi (138 bar) differential | Up to 300 psi (20.7 bar) |
Applications:
Packing:
The 3051CG measures gauge pressure, which is the pressure relative to atmospheric pressure.
It offers up to ±0.04% of span reference accuracy, making it ideal for precision-critical applications.
Depending on the range code, it can measure up to 6000 psi (413 bar).
3051CG: Measures gauge pressure using a capacitance sensor.
3051CA: Measures absolute pressure using a piezoresistive silicon sensor.
Approximately 5.7 lbs (2.6 kg) without mounting brackets.
Yes, it has multiple certifications, including SIL 2/3, explosion-proof, and intrinsically safe approvals.
It supports Coplanar™ flange, traditional flange, and 2-inch pipe mounting with optional brackets.
Thanks to its ±0.2% URL stability over 10 years, recalibration frequency can be significantly reduced.
Yes, select models offer Bluetooth® connectivity for wireless setup and diagnostics.
Models of 3051CG Transmitters:
Model Code | Range Code | Process Conn. | Options |
---|---|---|---|
3051CG1A02A1AB1H2L4M5 | 1 | B1 | L4M5 |
3051CG2A02A1AB1H2L4M5 | 2 | B1 | L4M5 |
3051CG3A02A1AB1H2L4M5 | 3 | B1 | L4M5 |
3051CG4A02A1AB1H2L4M5 | 4 | B1 | L4M5 |
3051CG5A02A1AB1H2L4M5 | 5 | B1 | L4M5 |
3051CG1A02A1AB3H2L4M5 | 1 | B3 | L4M5 |
3051CG2A02A1AB3H2L4M5 | 2 | B3 | L4M5 |
3051CG3A02A1AB3H2L4M5 | 3 | B3 | L4M5 |
3051CG4A02A1AB3H2L4M5 | 4 | B3 | L4M5 |
3051CG5A02A1AB3H2L4M5 | 5 | B3 | L4M5 |
3051CG1A02A1AB1H2L4M5K5 | 1 | B1 | L4M5K5 |
3051CG2A02A1AB1H2L4M5K5 | 2 | B1 | L4M5K5 |
3051CG3A02A1AB1H2L4M5K5 | 3 | B1 | L4M5K5 |
3051CG4A02A1AB1H2L4M5K5 | 4 | B1 | L4M5K5 |
3051CG5A02A1AB1H2L4M5K5 | 5 | B1 | L4M5K5 |
3051CG1A02A1AB1H2L4M5E5 | 1 | B1 | L4M5E5 |
3051CG2A02A1AB1H2L4M5E5 | 2 | B1 | L4M5E5 |
3051CG3A02A1AB1H2L4M5E5 | 3 | B1 | L4M5E5 |
3051CG4A02A1AB1H2L4M5E5 | 4 | B1 | L4M5E5 |
3051CG5A02A1AB1H2L4M5E5 | 5 | B1 | L4M5E5 |
3051CG1A02A1AB1H2L4M5I5 | 1 | B1 | L4M5I5 |
3051CG2A02A1AB1H2L4M5I5 | 2 | B1 | L4M5I5 |
3051CG3A02A1AB1H2L4M5I5 | 3 | B1 | L4M5I5 |
3051CG4A02A1AB1H2L4M5I5 | 4 | B1 | L4M5I5 |
3051CG5A02A1AB1H2L4M5I5 | 5 | B1 | L4M5I5 |
3051CG1A02A1AB3H2L4M5K5 | 1 | B3 | L4M5K5 |
3051CG2A02A1AB3H2L4M5K5 | 2 | B3 | L4M5K5 |
3051CG3A02A1AB3H2L4M5K5 | 3 | B3 | L4M5K5 |
3051CG4A02A1AB3H2L4M5K5 | 4 | B3 | L4M5K5 |
3051CG5A02A1AB3H2L4M5K5 | 5 | B3 | L4M5K5 |
3051CG1A02A1AB3H2L4M5E5 | 1 | B3 | L4M5E5 |
3051CG2A02A1AB3H2L4M5E5 | 2 | B3 | L4M5E5 |
3051CG3A02A1AB3H2L4M5E5 | 3 | B3 | L4M5E5 |
3051CG4A02A1AB3H2L4M5E5 | 4 | B3 | L4M5E5 |
3051CG5A02A1AB3H2L4M5E5 | 5 | B3 | L4M5E5 |
3051CG1A02A1AB3H2L4M5I5 | 1 | B3 | L4M5I5 |
3051CG2A02A1AB3H2L4M5I5 | 2 | B3 | L4M5I5 |
3051CG3A02A1AB3H2L4M5I5 | 3 | B3 | L4M5I5 |
3051CG4A02A1AB3H2L4M5I5 | 4 | B3 | L4M5I5 |
3051CG5A02A1AB3H2L4M5I5 | 5 | B3 | L4M5I5 |
3051CG1A22A1AB4M5 | 1 | B4 | M5 |
3051CG2A22A1AB4M5 | 2 | B4 | M5 |
3051CG3A22A1AB4M5 | 3 | B4 | M5 |
3051CG4A22A1AB4M5 | 4 | B4 | M5 |
3051CG5A22A1AB4M5 | 5 | B4 | M5 |
3051CG1A22A1AB4M5DF | 1 | B4 | M5DF |
3051CG2A22A1AB4M5DF | 2 | B4 | M5DF |
3051CG3A22A1AB4M5DF | 3 | B4 | M5DF |
3051CG4A22A1AB4M5DF | 4 | B4 | M5DF |
3051CG5A22A1AB4M5DF | 5 | B4 | M5DF |
3051CG1A22A1AB4M5K5 | 1 | B4 | M5K5 |
3051CG2A22A1AB4M5K5 | 2 | B4 | M5K5 |
3051CG3A22A1AB4M5K5 | 3 | B4 | M5K5 |
3051CG4A22A1AB4M5K5 | 4 | B4 | M5K5 |
3051CG5A22A1AB4M5K5 | 5 | B4 | M5K5 |
3051CG1A22A1AB4M5E5 | 1 | B4 | M5E5 |
Send your inquiry directly to us